Petrofac League Meeting 20th May 2007
Chris Anderson Stadium - Aberdeen
I apologise in advance for any of the younger athletes Christian names missing ! Email me HERE to tell me off with their names !!
Womans League Results
Under 11 Girls
| Name | Event | Performance | Result |
| F. Bugden | High Jump - 'A' String | 0.95m | 4th |
| F. Bugden | Shot Putt - 'A' String | 3.52m | 5th |
U11 Girls League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 95 |
| Montrose | 57 |
| Banchory Stonehaven | 52 |
| Arbroath | 49 |
| Ellon AAC | 46 |
| Perth Strathspey Harriers | 42 |
| Dundee Hawkhill | 38 |
![]()
Under 13 Girls
| Name | Event | Performance | Result |
| Layla Jamieson | 100m - 'A' String | 15.0 sec | 2nd |
| Sarah Murphy | 100m - 'B' String | 16.2 sec | 4th |
| Layla Jamieson | 200m - 'A' String | 31.4 sec | 2nd |
| Louise Milne | 200m - 'B' String | 33.40 sec | 5th |
| Louise Milne | Shot Putt - 'A' String | 5.92m | 2nd |
| Sarah Murphy | Shot Putt - 'B' String | 4.95m | 3rd |
| Layla Jamieson | Long Jump - 'A' String | 3.80m | 2nd |
| Louise Milne | Long Jump - 'B' String | 3.05m | 4th |
U13 Girls League Table after 2nd Meeting
| Team | Points |
| Banchory Stonehaven | 127 |
| Perth Strathspey Harriers | 123 |
| Arbroath & District | 110 |
| Ellon AAC | 91 |
| Aberdeen AAC | 79 |
| Dundee Hawkhill | 20 |
| Montrose | 4 |
![]()
Under 15 Girls
| Name | Event | Performance | Result |
| Lisa Humphries | 100m - 'A' String | 14.5 sec | 4th |
| Katie Armstrong | 100m - 'A' String | 15.5 sec | 5th |
| Katie Armstrong | 800m - 'A' String | 3:01.7 min | 6th |
| Lisa Humphries | 200m - 'A' String | 30.6 sec | 6th |
| Kelly Bodley | 200m - 'B' String | 32.7 sec | 6th |
| Kelly Bodley | Discus - 'A' String | 14.07m | 4th |
| Lisa Humphries | High Jump - 'A' String | 1.25m | 5th |
| Kelly Bodley | High Jump - 'B' String | 1.25m | 4th |
The Under 15 Girls also came 4th in the 4 x 200m Relay in a time of 2:08.9 sec
U15 Girls League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 128 |
| Banchory Stonehaven | 123 |
| Arbroath & District | 105.5 |
| Perth Strathspey Harriers | 78.5 |
| Ellon AAC | 77 |
| Dundee Hawkhill | 46 |
| Montrose | 17 |
![]()
Under 17 Women
| Name | Event | Performance | Result |
| Michelle Bodley | 300m Hurdles - 'A' String | 52.6 sec | 2nd |
| Claire Buchan | 800m - 'A' String | 3:03.3 min | 5th |
| Michelle Bodley | 200m - 'A' String | 28.3 sec | 3rd |
| Claire Buchan | 200m - 'B' String | 31.2 sec | 6th |
| Michelle Bodley | Long Jump - 'A' String | 4.13m | 4th |
| Claire Buchan | Long Jump - 'B' String | 3.65m | 5th |
U17 Womans League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 118 |
| Arbroath & District | 109 |
| Dundee Hawkhill | 81 |
| Perth Strathspey Harriers | 67 |
| Banchory Stonehaven | 56 |
| Ellon AAC | 43 |
| Montrose | 3 |
![]()
Senior Women
| Name | Event | Performance | Result |
| Jade Halket | 200m - 'A' String | 28.3 sec | 4th |
| Jade Halket | Shot Putt - 'B' String | 8.09m | 2nd |
Womans League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 212 |
| Dundee Hawkhill | 178 |
| Arbroath | 156 |
| Banchory Stonehaven | 28 |
| Ellon AAC | 20 |
| Montrose | 8 |
| Perth Strathspey Harriers | 0 |
![]()
Mens League Results
Under 11 Boys
| Name | Event | Performance | Result |
| K.Bain | 100m - 'A' String | 16.8 sec | 1st |
| Oliver Troup | 100m - 'B' String | 17.8 sec | 2nd |
| Oliver Troup | Shot Putt - 'A' String | 5.16m | 1st |
| K.Bain | Shot Putt - 'B' String | 2.68m | 2nd |
| Oliver Troup | High Jump - 'A' String | 1.05m | 1st |
| K.Bain | High Jump - 'B' String | 0.5m | 4th |
U11 Boys League Table after 2nd Meeting
| Team | Points |
| Banchory Stonehaven | 120 |
| Arbroath & District | 88 |
| Aberdeen AAC | 78 |
| Ellon AAC | 75 |
| Perth Strathspey Harriers | 57 |
| Montrose | 12 |
| Dundee Hawkhill | 0 |
![]()
Under 13 Boys
| Name | Event | Performance | Result |
| Robert Bugden | 100m - 'A' String | 16.1 sec | 6th |
| Aiden Peck | 100m - 'B' String | 17.8 sec | 4th |
| Liam Rae | 800m - 'A' String | 2:51.5 min | 5th |
| Aiden Peck | 800m - 'B' String | 3:04.7 min | 4th |
| Joshua Kenyon | 200m - 'A' String | 33.7 sec | 6th |
| Liam Rae | 200m - 'B' String | 35.4 sec | 5th |
| Robert Bugden | Javelin - 'A' String | 16.04m | 4th |
| Joshua Kenyon | Javelin - 'A' String | 11.82m | 3rd |
| Aiden Peck | Javelin - Non Counter | 9.10m | - |
| Joshua Kenyon | Long Jump - 'A' String | 3.60m | 3rd |
| Robert Bugden | Long Jump - 'B' String | 3.36m | 1st |
The Under 13 Boys also came in 4th in the 4 x 100m Relay
U13 Boys League Table after 2nd Meeting
| Team | Points |
| Montrose | 123 |
| Arbroath & District | 115 |
| Banchory Stonehaven | 112 |
| Aberdeen AAC | 93 |
| Ellon AAC | 83 |
| Dundeen Hawkhill | 35 |
| Perth Strathspey Harriers | 15 |
![]()
Under 15 Boys
No Under 15 boys competed
| Name | Event | Performance | Result |
| Lewis Murphy | 100m - 'A' String | 14.4 sec | 4th |
| Kieran Murphy | 800m - 'A' String | 2:36.3 min | 6th |
| Lewis Murphy | 200m - 'A' String | 29.0 sec | 6th |
| Kieran Murphy | 200m - 'B' String | 30.8 sec | 5th |
| Kieran Murphy | Javelin - 'A' String | 14.41m | 5th |
| Lewis Murphy | Javelin - 'B' String | 14.26m | 2nd |
U15 Boys League Table after 2nd Meeting
| Team | Points |
| Arbroath & District | 150 |
| Aberdeen AAC | 93 |
| Banchory Stonehaven | 86 |
| Perth Strathspey Harriers | 84 |
| Ellon AAC | 42 |
| Dundee Hawkhill | 42 |
| Montrose | 38 |
![]()
Nobody Competed - Under 17 Men
U17 Mens League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 156 |
| Banchory Stonehaven | 99 |
| Arbroath & District | 87 |
| Dundee Hawkhill | 61 |
| Perth Strathspey Harriers | 34 |
| Montrose | 23 |
| Ellon AAC | 0 |
![]()
Senior Men
| Name | Event | Performance | Result |
| David Scott | 800m - 'A' String | 2:11.1 min | 3rd |
Mens League Table after 2nd Meeting
| Team | Points |
| Aberdeen AAC | 161 |
| Arbroath & District | 89 |
| Ellon AAC | 63 |
| Dundee Hawkhill | 50 |
| Montrose | 45 |
| Banchory Stonehaven | 44 |
| Perth Strathspey Harriers | 16 |
Well done to all of you