Castle
Series Cross Country![]()
I have eventually managed to get all the results from the last meeting at the House of Dun and the overall series result.
| Overall Placing | Name | Crathes | Place | Drum | Place | Dun | Place | Overall Total |
| Under 17 Women- 4th Place | Claire Buchan | 00:25:25 | 11th | 00:24:39 | 5th | 00:30:05 | 4th | 01:20.9 |
| Under 17 Women | Lindsey Thompson | 00:22:53 | 8th | 00:22:54 | 2nd | x | x | x |
| Under 15 Boys | Kieren Murphey | 00:23:07 | 15th | 00:27:54 | 13th | x | x | x |
| Under 13 Boys - 8th Place | Liam Rae | 00:12:05 | 9th | 00:17:37 | 11th | 00:14:13 | 13th | 00:43:55 |
| Under 13 Boys | Aiden Peck | x | x | 00:18:44 | 17th | 00:14:09 | 12th | x |
Well done to Claire and Liam who managed to complete all 3 races and get overall positions of 4th and 8th respectively.
For the complete Excel File of all the results CLICK HERE (its a big file!)