Petrofac League Meeting 27th April 2008
Caird Park - Dundee
The Full Set of Results are HERE (Its a big file) for those who want just CLICK HERE
NEW PHOTOS just added thanks to Ceri





Womans League Results
Under 11 Girls
| Name | Event | Performance | Result |
U11 Girls League Table after 1st Meeting
| Team | Points |
| Banchory Stonehaven | 69 |
| Montrose | 53.5 |
| Arbroath | 50.5 |
| Perth Strathspey Harriers | 50 |
| Aberdeen AAC | 25 |
| Dundee Hawkhill | 17 |
| Brechin High School AC | 2 |
| Ellon AAC | 0 |
![]()
Under 13 Girls
| Name | Event | Performance | Result |
| Francis Bugden | 100m - A String | 15.9 sec | 5th |
| Chelsea Christie | 100m - B String | 16.2 sec | 5th |
| Francis Bugden | 200m - A String | 33.9 sec | 5th |
| Chelsea Christie | 200m - B String | 35 sec | 4th |
| Francis Bugden | Shot Putt - A String | 5.16 m | 5th |
| Chelsea Christie | Shot Putt - B String | 4.26 m | 5th |
U13 Girls League Table after 1st Meeting
| Team | Points |
| Dundee Hawkhill | 72 |
| Perth Strathspey Harriers | 56 |
| Brechin High School AC | 50 |
| Ellon AAC | 30 |
| Montrose | 25 |
| Arbroath | 15 |
| Aberdeen AAC | 15 |
| Banchory Stonehaven | 4 |
![]()
Under 15 Girls
*Non counter results just received
| Name | Event | Performance | Result |
| Lisa Humphries | 100m - A String | 13.9 sec | 2nd |
| Louise Milne | 100m - B String | 15.5 sec | 4th |
| Jenny Hamilton | 1500m - A String | 6.09.3 min | 5th |
| Lisa Humphries | Long Jump - A String | 3.51 m | 7th |
| Jenny Hamilton | Long Jump - B String | 3.48 m | 4th |
| Lisa Humphries | 200m - A String | 29.5 sec | 3rd |
| Louise Milne | 200m - B String | 33.0 sec | 5th |
| Kelly Bodley | Javelin - A String | 16.91 m | 2nd |
| Katie Armstrong | Javelin - B String | 14.13 m | 3rd |
| Sarah Murphy | 100m - Non Counter | 15.5 sec | |
| Hannah Armstrong | 200m - Non Counter | 34.7 sec | |
| Sarah Murphy | Long Jump - NC | 3.58 m | |
| Hannah Armstrong | Long Jump - NC | 3.40 m |
The Under 15 Girls also came 3rd in the 4 x 100m Relay in a time of 58.6 sec
U15 Girls League Table after 1st Meeting
| Team | Points |
| Perth Strathspey Harriers | 63 |
| Banchory Stonehaven | 61 |
| Arbroath | 54 |
| Ellon AAC | 52 |
| Montrose | 48 |
| Aberdeen AAC | 45 |
| Dundee Hawkhill | 47 |
| Brechin High School AC | 0 |
![]()
Under 17 Women
U17 Womans League Table after 1st Meeting
| Team | Points |
| Banchory Stonehaven | 81 |
| Arbroath | 53 |
| Aberdeen AAC | 46 |
| Perth Strathspey Harriers | 33 |
| Montrose | 22 |
| Ellon AAC | 15 |
| Dundee Hawkhill | 10 |
| Brechin High School AC | 0 |
![]()
Senior Women
| Name | Event | Performance | Result |
| Jade Halket | 100m - A String | 13.8 sec | 5th |
| Michelle Bodley | 100m - B String | 14.1 sec | 2nd |
| Jade Halket | Discus - A String | 20.04 m | 3rd |
| Michelle Bodley | 400m - A String | 69.3 sec | 4th |
| Jade Halket | Long Jump - A String | 4.87 m | 1st |
| Michelle Bodley | Long Jump - B String | 4.11 m | 2nd |
Womans League Table after 1st Meeting
| Team | Points |
| Dundee Hawkhill | 77 |
| Arbroath | 71 |
| Aberdeen AAC | 68 |
| Ellon AAC | 38 |
| Perth Strathspey Harriers | 27 |
| Banchory Stonehaven | 0 |
| Montrose | 0 |
| Brechin High School AC | 0 |
![]()
Mens League Results
Under 11 Boys
| Name | Event | Performance | Result |
| K.Bain | 100m - 'A' String | 18.6 sec | 4th |
U11 Boys League Table after 1st Meeting
| Team | Points |
| Banchory Stonehaven | 79 |
| Montrose | 58 |
| Arbroath | 57 |
| Dundee Hawkhill | 9 |
| Ellon AAC | 5 |
| Aberdeen AAC | 5 |
| Perth Strathspey Harriers | 0 |
| Brechin High School AC | 0 |
![]()
Under 13 Boys
| Name | Event | Performance | Result |
| Robert Bugden | 100m - A String | 15.4 sec | 4th |
| Liam Rae | 100m - B String | 17.5 sec | 5th |
| Aiden Peck | Discus - A String | 11.53 m | 4th |
| Robert Bugden | Discus - B String | 11.12 m | 3rd |
| Liam Rae | 1500m - A String | 5.25.3 min | 2nd |
| Aiden Peck | 1500m - B String | 5.53.7 min | 2nd |
| Robert Bugden | Long Jump - A String | 3.40 m | 4th |
| Oliver Troup | Long Jump - B String | 3.37 m | 1st |
| Aiden Peck | 200m - A String | 35.8 sec | 5th |
| Oliver Troup | 200m - B String | 35.6 sec | 4th |
The Under 13 boys also came 3rd in the 4 x 100m Relay in a time of 65 sec
U13 Boys League Table after 3rd Meeting
| Team | Points |
| Banchory Stonehaven | 84 |
| Aberdeen AAC | 76 |
| Ellon AAC | 63 |
| Arbroath | 63 |
| Perth Strathspey Harriers | 43 |
| Brechin High School AC | 8 |
| Montrose | 7 |
| Dundee Hawkhill | 5 |
![]()
Under 15 Boys
| Name | Event | Performance | Result |
| Lewis Murphy | 100 - A String | 13.7 sec | 4th |
| Lewis Murphy | Shot Putt - A String | 7.76 m | 4th |
U15 Boys League Table after 3rd Meeting
| Team | Points |
| Arbroath | 76 |
| Banchory Stonehaven | 72 |
| Perth Strathspey Harriers | 67 |
| Montrose | 57 |
| Aberdeen AAC | 46 |
| Ellon AAC | 10 |
| Dundee Hawkhill | 9 |
| Brechin High School AC | 0 |
![]()
Nobody Competed - Under 17 Men
U17 Mens League Table after 1st Meeting
| Team | Points |
| Arbroath | 80 |
| Aberdeen AAC | 63 |
| Perth Strathspey Harriers | 60 |
| Banchory Stonehaven | 39 |
| Dundee Hawkhill | 22 |
| Montrose | 20 |
| Ellon AAC | 0 |
| Brechin High School AC | 0 |
![]()
Nobody Competed -Senior Men
Mens League Table after 1st Meeting
| Team | Points |
| Aberdeen AAC | 84 |
| Arbroath | 66 |
| Brechin High School AC | 64 |
| Dundee Hawkhill | 45 |
| Montrose | 29 |
| Perth Strathspey Harriers | 4 |
| Ellon AAC | 0 |
| Banchory Stonehaven | 0 |